2024-10-07 09:17:37 +02:00
2024-10-06 12:32:34 +02:00
2024-09-26 19:25:02 +02:00
2024-10-01 17:26:51 +02:00
2024-10-01 22:34:02 +02:00
2024-10-03 22:20:17 +02:00
2024-09-30 16:41:14 +02:00
2024-10-04 23:50:08 +02:00
2024-10-07 09:09:44 +02:00
2024-10-07 09:07:14 +02:00
2024-10-01 17:50:28 +02:00
2024-10-07 09:18:03 +02:00
2024-10-04 04:11:51 +02:00
2024-10-09 11:02:04 +02:00
2024-10-08 15:35:16 +02:00
2024-10-04 09:55:43 +02:00
2024-09-25 14:22:22 +02:00
2024-10-07 14:40:30 +02:00
2024-10-07 13:20:13 +02:00
2024-10-06 23:05:27 +02:00
2024-10-01 17:49:58 +02:00
2024-10-06 14:15:09 +02:00
2024-10-07 15:28:28 +02:00
2024-10-06 16:27:57 +02:00
2024-10-07 14:14:52 +02:00
2024-09-29 02:31:23 +02:00
2024-10-07 13:22:17 +02:00
2024-10-03 13:01:47 +02:00
2024-10-09 12:25:14 +02:00
2024-09-28 16:46:32 +02:00
2024-10-07 15:47:37 +02:00
2024-10-09 09:20:53 +02:00
2024-10-07 11:05:52 +02:00
2024-10-08 22:43:34 +02:00
2024-09-29 02:52:33 +02:00
2024-10-01 22:37:49 +02:00
2024-10-08 21:08:11 +02:00
2024-10-07 15:14:39 +02:00
2024-10-07 15:26:57 +02:00
2024-09-24 20:02:16 +02:00
2024-10-04 09:36:59 +02:00
2024-10-05 16:58:13 +02:00
2024-10-08 15:15:08 +02:00
2024-10-02 21:19:44 +02:00
2024-10-01 22:11:28 +02:00
2024-09-25 14:22:22 +02:00
2024-10-10 08:55:59 +02:00
2024-10-10 08:49:42 +02:00
2024-09-29 03:10:28 +02:00
2024-09-28 18:30:49 +02:00
2024-10-10 07:12:43 +02:00
2024-10-07 16:31:12 +02:00
2024-10-09 09:48:36 +02:00
2024-10-03 13:12:12 +02:00
2024-10-08 15:55:19 +02:00
2024-10-07 12:30:56 +02:00
2024-10-08 12:57:05 +02:00
2024-10-07 19:44:27 +02:00
2024-10-08 11:30:13 +02:00
2024-09-27 12:37:27 +02:00
2024-10-05 01:22:11 +02:00
2024-10-09 10:47:11 +02:00
2024-10-07 15:23:13 +02:00
2024-09-28 17:10:37 +02:00
2024-10-06 22:16:14 +02:00
2024-10-07 11:49:07 +02:00
2024-10-07 11:57:48 +02:00
2024-10-10 09:31:58 +02:00
2024-09-29 07:44:29 +02:00
2024-09-28 14:21:32 +02:00
2024-10-08 15:13:31 +02:00
2024-09-28 19:13:30 +02:00
2024-10-07 12:00:30 +02:00
2024-10-01 18:39:07 +02:00
2024-10-04 19:36:24 +02:00
2024-09-30 14:35:16 +02:00
2024-10-06 12:32:22 +02:00
2024-10-07 13:01:21 +02:00
2024-10-06 14:16:48 +02:00
2024-09-28 22:22:34 +02:00
2024-10-07 15:43:31 +02:00
2024-09-25 11:18:56 +02:00
2024-10-06 22:53:18 +02:00
2024-10-04 08:30:03 +02:00
2024-10-07 18:00:16 +02:00
2024-10-07 16:39:10 +02:00
2024-10-01 07:58:48 +02:00
2024-10-09 17:30:53 +02:00
2024-10-01 22:32:00 +02:00
2024-10-07 18:28:21 +02:00
2024-10-05 19:07:47 +02:00
2024-09-26 20:59:49 +02:00
2024-10-07 12:15:04 +02:00
2024-10-02 12:54:42 +02:00
2024-10-01 18:06:38 +02:00
2024-09-26 21:19:45 +02:00
2024-09-24 22:07:32 +02:00
2024-09-25 16:36:37 +02:00
2024-10-09 14:35:01 +02:00
2024-10-01 22:05:39 +02:00
2024-09-26 21:04:51 +02:00
2024-10-08 13:10:09 +02:00
2024-09-29 02:54:01 +02:00
2024-09-27 12:18:49 +02:00
2024-10-07 12:43:28 +02:00
2024-09-29 08:23:24 +02:00
2024-10-06 00:37:28 +02:00
2024-10-04 12:53:04 +02:00
2024-10-09 10:20:17 +02:00
2024-10-04 22:11:05 +02:00
2024-10-05 16:44:43 +02:00
2024-10-02 22:11:22 +02:00
2024-10-08 14:26:12 +02:00
2024-10-06 01:29:37 +02:00
2024-10-08 11:40:17 +02:00
2024-10-06 22:55:05 +02:00
2024-10-06 14:41:56 +02:00
2024-10-01 15:12:13 +02:00
2024-10-07 16:45:56 +02:00
2024-09-26 21:27:50 +02:00
2024-09-28 15:27:15 +02:00
2024-10-08 10:51:25 +02:00
2024-10-06 21:33:01 +02:00
2024-10-07 13:16:23 +02:00
2024-10-07 13:04:07 +02:00
2024-10-07 14:03:35 +02:00
2024-10-08 15:44:29 +02:00
2024-10-08 14:54:04 +02:00
2024-10-01 19:40:51 +02:00
2024-09-25 14:22:22 +02:00
2024-10-01 18:29:52 +02:00
2024-10-09 08:53:19 +02:00
2024-09-26 20:22:02 +02:00
2024-10-02 21:37:30 +02:00
2024-10-09 10:31:39 +02:00
2024-10-07 09:19:39 +02:00
2024-10-07 11:14:10 +02:00
2024-10-09 17:53:16 +02:00
2024-10-04 08:14:33 +02:00
2024-09-24 19:59:24 +02:00
2024-10-07 15:20:49 +02:00
2024-10-07 13:14:52 +02:00
2024-09-29 07:55:39 +02:00
2024-09-28 23:51:50 +02:00
2024-10-07 14:43:15 +02:00
2024-09-28 18:53:34 +02:00
2024-10-07 08:49:39 +02:00
2024-09-27 11:08:22 +02:00
2024-10-07 16:42:13 +02:00
2024-10-06 23:54:51 +02:00
2024-10-07 14:48:29 +02:00
2024-10-07 14:07:50 +02:00
2024-09-28 23:15:43 +02:00
2024-10-07 16:01:40 +02:00
2024-10-07 15:30:50 +02:00
2024-10-07 14:51:26 +02:00
2024-09-25 08:47:40 +02:00
2024-10-06 17:57:15 +02:00
2024-10-07 13:19:38 +02:00
2024-10-07 11:45:57 +02:00
2024-10-07 13:32:39 +02:00
2024-09-26 21:42:04 +02:00
2024-09-28 22:20:55 +02:00
2024-10-07 14:53:14 +02:00
2024-10-07 15:17:05 +02:00
2024-09-25 06:20:14 +02:00
2024-10-07 14:06:14 +02:00
2024-09-29 00:02:56 +02:00
2024-10-08 19:05:46 +02:00
2024-10-07 16:43:52 +02:00
2024-09-28 22:07:25 +02:00
2024-10-07 13:52:00 +02:00
2024-09-28 22:01:17 +02:00
2024-09-25 10:25:16 +02:00
2024-10-06 14:21:15 +02:00
2024-10-07 12:48:08 +02:00
2024-10-07 14:24:12 +02:00
2024-10-10 11:15:24 +02:00
2024-10-10 07:14:16 +02:00
2024-09-29 07:35:39 +02:00
2024-10-10 07:14:28 +02:00
2024-10-02 07:02:38 +02:00
2024-10-07 13:54:23 +02:00
2024-10-01 19:47:35 +02:00
2024-10-06 22:59:21 +02:00
2024-10-09 16:21:58 +02:00
2024-10-09 16:53:44 +02:00
2024-10-09 15:16:53 +02:00
2024-10-10 11:38:00 +02:00
2024-09-24 19:13:30 +02:00
2024-10-08 11:04:12 +02:00
2024-10-06 23:53:52 +02:00
2024-09-28 22:40:39 +02:00
2024-09-29 01:15:21 +02:00
2024-10-08 18:59:48 +02:00
2024-10-08 11:00:07 +02:00
2024-10-07 00:03:57 +02:00
2024-09-25 14:22:22 +02:00
2024-10-07 15:50:31 +02:00
2024-10-05 10:13:22 +02:00
2024-10-01 08:25:15 +02:00
2024-10-09 09:06:25 +02:00
2024-10-08 10:34:31 +02:00
2024-10-07 10:34:31 +02:00
2024-10-05 16:59:07 +02:00
2024-10-04 20:39:56 +02:00
2024-09-29 07:34:37 +02:00
2024-10-09 21:29:34 +02:00
2024-10-07 16:19:00 +02:00
2024-10-09 12:48:47 +02:00
2024-10-07 14:20:59 +02:00
2024-09-25 14:22:22 +02:00
2024-10-09 21:09:36 +02:00
2024-10-09 16:14:56 +02:00
2024-10-08 09:57:55 +02:00
2024-10-07 13:05:28 +02:00
2024-10-07 12:12:03 +02:00
2024-10-04 20:16:26 +02:00
2024-09-29 02:00:51 +02:00
2024-10-01 19:54:44 +02:00
2024-09-25 14:22:22 +02:00
2024-10-06 23:42:19 +02:00
2024-10-04 08:08:38 +02:00
2024-09-25 14:20:25 +02:00
2024-10-04 08:08:14 +02:00
2024-10-01 19:52:36 +02:00
2024-09-28 20:22:08 +02:00
2024-09-29 03:04:32 +02:00
2024-10-07 12:18:24 +02:00
2024-10-01 07:16:06 +02:00
2024-10-01 08:59:49 +02:00
2024-10-07 13:09:06 +02:00
2024-10-05 17:37:12 +02:00
2024-09-30 19:19:37 +02:00
2024-09-28 23:18:54 +02:00
2024-10-09 15:57:27 +02:00
2024-10-01 17:34:39 +02:00
2024-10-07 09:02:03 +02:00
2024-10-07 16:42:51 +02:00
2024-09-30 13:05:26 +02:00
2024-10-09 12:54:45 +02:00
2024-10-09 13:22:13 +02:00
2024-10-03 17:57:37 +02:00
2024-10-08 20:44:18 +02:00
2024-10-06 13:24:13 +02:00
2024-10-05 17:21:32 +02:00
2024-10-06 01:20:15 +02:00
2024-10-05 17:16:17 +02:00
2024-10-07 12:22:50 +02:00
2024-10-08 20:29:36 +02:00
2024-09-25 11:32:29 +02:00
2024-10-07 14:31:29 +02:00
2024-10-08 21:36:14 +02:00
2024-10-08 13:38:43 +02:00
2024-09-28 16:59:42 +02:00
2024-10-01 17:03:57 +02:00
2024-10-07 11:36:31 +02:00
2024-10-09 08:39:50 +02:00
2024-10-07 16:06:41 +02:00
2024-10-08 13:22:03 +02:00
2024-09-26 19:54:24 +02:00
2024-09-29 08:05:55 +02:00
2024-10-07 12:27:09 +02:00
2024-10-07 11:26:07 +02:00
2024-10-08 10:50:55 +02:00
2024-09-24 20:37:28 +02:00
2024-10-08 10:07:02 +02:00
2024-09-24 18:46:53 +02:00
2024-10-05 14:04:07 +02:00
2024-10-07 17:21:08 +02:00
2024-10-06 22:42:28 +02:00
2024-09-26 23:32:27 +02:00
2024-10-05 13:28:05 +02:00
2024-10-08 20:11:05 +02:00
2024-10-07 13:30:04 +02:00
2024-10-05 13:19:19 +02:00
2024-09-28 20:49:36 +02:00
2024-10-08 09:44:48 +02:00
2024-10-05 13:11:25 +02:00
2024-10-09 20:59:19 +02:00
2024-10-05 12:47:42 +02:00
2024-09-30 22:40:16 +02:00
2024-09-30 07:13:27 +02:00
2024-10-04 18:58:19 +02:00
2024-10-04 17:38:34 +02:00
2024-10-04 17:30:51 +02:00
2024-10-04 10:19:20 +02:00
2024-10-09 17:13:54 +02:00
2024-09-24 20:06:53 +02:00
2024-10-06 23:15:11 +02:00
2024-10-04 17:25:48 +02:00
2024-10-06 22:57:00 +02:00
2024-10-06 23:41:45 +02:00
2024-10-03 09:48:43 +02:00

archpower

A repository for my Archlinux based PKGBUILDs for GNU/Linux on POWER8 or later powerpc64le systems

project website

https://archlinuxpower.org

pacman repository

https://repo.archlinuxpower.org`

Docker images

https://hub.docker.com/r/kth5/archpower

Support

If you find any of this useful, do feel free to chip in for the electricity and server bills via XMR:

83bharvdxqYWEXfFbx9Uwja9PmwG4vKd775TxKVrGEYhPzndkxseR7meq7KHEN6MPxgJf1DwnDQyGftpDNDMUWUoTUuN2Yh

Description
Unofficial Archlinux port to powerpc64le, powerpc64, powerpc and riscv64
Readme 226 MiB
Latest
2025-03-13 09:12:05 +00:00
Languages
Shell 93.2%
C++ 5.4%
C 0.5%
Python 0.3%
Roff 0.2%
Other 0.2%