2024-09-14 08:56:38 +02:00
2024-09-13 11:14:21 +02:00
2024-08-16 07:12:23 +02:00
2024-09-09 11:40:07 +02:00
2024-09-10 14:36:24 +02:00
2024-08-18 10:42:22 +02:00
2024-09-11 08:35:24 +02:00
2024-09-10 17:14:06 +02:00
2024-08-16 06:34:18 +02:00
2024-08-18 14:46:53 +02:00
2024-08-16 06:40:22 +02:00
2024-08-16 07:38:09 +02:00
2024-08-18 15:32:48 +02:00
2024-09-05 10:16:35 +02:00
2024-09-05 10:24:32 +02:00
2024-09-12 19:52:29 +02:00
2024-08-18 08:35:45 +02:00
2024-09-11 08:38:05 +02:00
2024-08-18 08:54:41 +02:00
2024-09-05 10:57:03 +02:00
2024-08-18 09:30:00 +02:00
2024-08-19 03:49:42 +02:00
2024-09-13 16:38:20 +02:00
2024-08-18 10:49:51 +02:00
2024-08-31 17:48:20 +02:00
2024-08-19 03:51:02 +02:00
2024-09-05 12:13:00 +02:00
2024-08-19 04:00:21 +02:00
2024-09-13 11:14:21 +02:00
2024-09-11 16:04:47 +02:00
2024-09-10 21:09:58 +02:00
2024-08-19 04:18:53 +02:00
2024-09-05 11:23:28 +02:00
2024-09-12 07:16:06 +02:00
2024-09-11 17:48:19 +02:00
2024-09-05 11:22:42 +02:00
2024-08-20 05:38:07 +02:00
2024-08-20 07:40:45 +02:00
2024-09-06 21:24:13 +02:00
2024-08-25 04:23:59 +02:00
2024-08-24 09:39:30 +02:00
2024-08-19 03:24:43 +02:00
2024-08-20 04:32:49 +02:00
2024-08-20 09:51:06 +02:00
2024-08-20 16:52:55 +02:00
2024-08-24 16:39:35 +02:00
2024-08-16 06:38:56 +02:00
2024-08-20 07:41:17 +02:00
2024-08-16 07:29:43 +02:00
2024-09-11 17:59:37 +02:00
2024-08-24 13:36:33 +02:00
2024-09-14 08:56:38 +02:00
2024-09-10 08:38:30 +02:00
2024-08-18 12:16:52 +02:00
2024-08-24 09:03:20 +02:00
2024-08-20 04:40:22 +02:00
2024-08-20 04:16:51 +02:00
2024-08-24 09:08:48 +02:00
2024-08-24 09:09:28 +02:00
2024-08-24 08:58:49 +02:00
2024-08-24 07:59:15 +02:00
2024-08-24 07:46:55 +02:00
2024-08-24 07:39:36 +02:00
2024-08-24 07:37:08 +02:00
2024-08-24 07:27:51 +02:00
2024-08-20 11:49:10 +02:00
2024-09-11 08:27:55 +02:00
2024-08-23 17:01:32 +02:00
2024-08-16 07:38:00 +02:00
2024-08-24 08:54:32 +02:00
2024-08-22 07:50:12 +02:00
2024-08-22 07:47:44 +02:00
2024-08-22 07:43:03 +02:00
2024-08-22 07:32:46 +02:00
2024-08-21 15:07:46 +02:00
2024-08-20 16:52:05 +02:00
2024-09-11 23:50:02 +02:00
2024-08-20 17:05:27 +02:00
2024-08-21 11:17:11 +02:00
2024-08-21 09:24:56 +02:00
2024-08-20 08:35:20 +02:00
2024-08-21 10:54:25 +02:00
2024-08-21 05:32:47 +02:00
2024-08-21 05:30:32 +02:00
2024-08-20 17:19:12 +02:00
2024-09-09 10:10:12 +02:00
2024-08-20 16:58:10 +02:00
2024-09-11 17:32:53 +02:00
2024-08-23 16:39:20 +02:00
2024-08-20 07:40:58 +02:00
2024-08-20 16:45:45 +02:00
2024-08-20 14:42:58 +02:00
2024-08-20 14:14:08 +02:00
2024-09-11 12:37:34 +02:00
2024-08-20 08:47:07 +02:00
2024-08-20 08:26:47 +02:00
2024-08-20 08:10:13 +02:00
2024-08-19 06:46:18 +02:00
2024-08-20 07:57:42 +02:00
2024-08-20 04:10:17 +02:00
2024-08-20 03:47:58 +02:00
2024-08-19 16:18:15 +02:00
2024-09-09 19:12:55 +02:00
2024-08-19 16:06:18 +02:00
2024-08-19 03:31:11 +02:00
2024-08-19 03:17:23 +02:00
2024-08-19 03:07:29 +02:00
2024-09-09 22:35:40 +02:00
2024-09-11 15:51:43 +02:00
2024-08-18 13:42:40 +02:00
2024-08-18 13:00:22 +02:00
2024-08-18 12:08:26 +02:00
2024-08-19 15:51:56 +02:00
2024-08-19 15:56:17 +02:00
2024-09-10 17:24:51 +02:00
2024-09-10 20:08:24 +02:00
2024-09-13 11:14:21 +02:00
2024-08-18 11:43:27 +02:00
2024-08-18 09:58:40 +02:00
2024-08-18 10:00:28 +02:00
2024-08-18 09:48:11 +02:00
2024-08-18 09:47:16 +02:00
2024-08-18 09:52:06 +02:00
2024-08-18 09:45:56 +02:00
2024-08-18 09:51:20 +02:00
2024-08-18 09:36:11 +02:00
2024-08-18 09:36:02 +02:00
2024-08-18 09:15:43 +02:00
2024-08-18 09:00:02 +02:00
2024-08-18 08:27:23 +02:00
2024-08-18 08:12:36 +02:00
2024-08-18 09:09:46 +02:00
2024-08-18 07:58:37 +02:00
2024-08-18 07:50:33 +02:00
2024-08-18 07:47:44 +02:00
2024-08-18 07:37:18 +02:00
2024-09-05 15:09:47 +02:00
2024-08-18 06:43:35 +02:00
2024-08-18 10:32:10 +02:00
2024-08-17 20:19:45 +02:00
2024-08-20 04:04:04 +02:00
2024-09-05 15:20:08 +02:00
2024-09-10 10:15:40 +02:00
2024-08-18 09:30:11 +02:00
2024-08-17 13:00:17 +02:00
2024-08-17 08:20:06 +02:00
2024-08-17 05:40:38 +02:00
2024-08-17 05:40:15 +02:00
2024-08-17 04:26:21 +02:00
2024-08-17 04:31:21 +02:00
2024-08-17 04:20:33 +02:00
2024-08-17 04:19:33 +02:00
2024-08-16 14:59:21 +02:00
2024-08-16 07:29:55 +02:00
2024-08-16 07:19:29 +02:00
2024-09-10 17:08:46 +02:00
2024-08-16 07:19:40 +02:00
2024-08-16 07:12:06 +02:00
2024-08-16 06:51:08 +02:00
2024-09-11 18:03:23 +02:00
2024-08-16 06:47:03 +02:00
2024-09-11 08:45:52 +02:00
2024-08-16 06:42:31 +02:00
2024-09-11 19:46:00 +02:00
2024-09-09 19:05:30 +02:00
2024-09-10 10:09:44 +02:00
2024-09-05 10:16:53 +02:00
2024-09-07 09:03:25 +02:00
2024-09-11 11:10:25 +02:00
2024-08-23 17:01:42 +02:00
2024-09-05 13:44:20 +02:00
2024-08-24 11:29:47 +02:00
2024-08-25 04:39:05 +02:00
2024-09-13 11:14:21 +02:00
2024-09-11 17:41:43 +02:00

archpower

A repository for my Archlinux based PKGBUILDs for GNU/Linux on POWER8 or later powerpc64le systems

project website

https://archlinuxpower.org

pacman repository

https://repo.archlinuxpower.org`

Docker images

https://hub.docker.com/r/kth5/archpower

Support

If you find any of this useful, do feel free to chip in for the electricity and server bills via XMR:

83bharvdxqYWEXfFbx9Uwja9PmwG4vKd775TxKVrGEYhPzndkxseR7meq7KHEN6MPxgJf1DwnDQyGftpDNDMUWUoTUuN2Yh

Description
Unofficial Archlinux port to powerpc64le, powerpc64, powerpc and riscv64
Readme 226 MiB
Latest
2025-03-13 09:12:05 +00:00
Languages
Shell 93.2%
C++ 5.4%
C 0.5%
Python 0.3%
Roff 0.2%
Other 0.2%