2025-01-03 16:59:58 +01:00
2025-01-01 02:41:14 +01:00
2025-01-01 14:00:29 +01:00
2025-01-01 16:15:52 +01:00
2025-01-03 15:59:21 +01:00
2024-12-31 22:41:33 +01:00
2025-01-01 16:31:45 +01:00
2024-12-27 19:18:50 +01:00
2024-12-17 09:49:55 +01:00
2024-12-17 10:45:18 +01:00
2025-01-01 16:38:06 +01:00
2025-01-01 16:45:23 +01:00
2024-12-17 23:36:37 +01:00
2025-01-02 15:45:50 +01:00
2024-12-23 14:24:29 +01:00
2024-12-17 09:33:01 +01:00
2024-12-31 18:06:38 +01:00
2025-01-03 16:04:38 +01:00
2025-01-02 15:54:58 +01:00
2024-12-23 08:54:49 +01:00
2024-12-17 10:50:57 +01:00
2025-01-02 15:50:19 +01:00
2024-12-17 19:27:26 +01:00
2025-01-01 16:51:26 +01:00
2025-01-01 16:53:20 +01:00
2025-01-02 11:58:24 +01:00
2025-01-03 09:49:08 +01:00
2024-12-23 09:07:53 +01:00
2024-12-17 20:59:00 +01:00
2024-12-17 10:27:34 +01:00
2025-01-01 20:36:38 +01:00
2025-01-03 10:00:44 +01:00
2025-01-01 17:02:23 +01:00
2025-01-03 12:03:54 +01:00
2024-12-31 11:08:22 +01:00
2024-12-23 01:21:13 +01:00
2024-12-27 17:08:17 +01:00
2024-12-17 18:32:34 +01:00
2025-01-03 12:13:22 +01:00
2025-01-02 11:14:00 +01:00
2024-12-29 21:35:56 +01:00
2025-01-02 00:45:35 +01:00
2025-01-02 08:11:37 +01:00
2024-12-29 19:00:04 +01:00
2025-01-01 11:32:01 +01:00
2024-12-17 20:04:56 +01:00
2024-12-31 14:41:44 +01:00
2024-12-18 09:35:31 +01:00
2025-01-03 16:25:26 +01:00
2024-12-23 15:57:30 +01:00
2024-12-17 23:45:37 +01:00
2024-12-29 22:13:13 +01:00
2025-01-01 02:14:58 +01:00
2025-01-03 01:05:51 +01:00
2025-01-01 02:22:33 +01:00
2025-01-02 08:25:18 +01:00
2024-12-31 15:07:56 +01:00
2024-12-31 10:31:35 +01:00
2024-12-31 15:06:23 +01:00
2024-12-17 23:37:39 +01:00
2025-01-01 00:46:55 +01:00
2025-01-01 20:28:38 +01:00
2024-12-19 19:29:23 +01:00
2025-01-02 08:23:27 +01:00
2024-12-22 10:46:39 +01:00
2024-12-31 17:25:44 +01:00
2024-12-27 13:58:30 +01:00
2024-12-29 18:10:28 +01:00
2025-01-02 08:48:07 +01:00
2024-12-17 14:36:14 +01:00
2024-12-17 14:44:16 +01:00
2025-01-03 10:25:39 +01:00
2025-01-03 11:43:21 +01:00
2024-12-17 09:56:57 +01:00
2024-12-17 14:27:18 +01:00
2024-12-17 17:18:14 +01:00
2024-12-17 16:37:03 +01:00
2024-12-23 09:27:10 +01:00
2024-12-17 14:49:33 +01:00
2024-12-29 14:06:08 +01:00
2024-12-17 12:40:57 +01:00
2024-12-17 12:15:05 +01:00
2025-01-03 12:31:30 +01:00
2025-01-02 12:52:44 +01:00
2024-12-31 10:53:03 +01:00
2024-12-17 20:00:30 +01:00
2024-12-23 15:03:09 +01:00
2024-12-18 21:59:48 +01:00
2024-12-31 20:18:44 +01:00
2024-12-19 07:07:58 +01:00
2024-12-18 22:28:48 +01:00
2024-12-23 08:59:33 +01:00
2025-01-03 10:04:27 +01:00
2024-12-29 15:24:08 +01:00
2025-01-02 15:59:06 +01:00
2025-01-03 12:43:20 +01:00
2024-12-17 18:48:56 +01:00
2024-12-22 14:57:06 +01:00
2025-01-02 12:09:49 +01:00
2025-01-02 13:35:41 +01:00
2024-12-31 18:41:18 +01:00
2025-01-03 12:50:51 +01:00
2025-01-03 15:18:23 +01:00
2025-01-02 20:20:28 +01:00
2025-01-02 17:50:59 +01:00
2024-12-31 11:35:29 +01:00
2025-01-01 13:04:43 +01:00
2024-12-31 19:06:09 +01:00
2024-12-18 23:09:14 +01:00
2024-12-23 11:28:32 +01:00
2024-12-31 17:06:28 +01:00
2024-12-31 20:18:18 +01:00
2024-12-31 21:39:26 +01:00
2024-12-29 22:01:46 +01:00
2025-01-03 16:59:58 +01:00
2024-12-31 19:14:28 +01:00
2024-12-23 16:32:34 +01:00
2025-01-02 09:53:31 +01:00
2025-01-02 10:55:58 +01:00
2024-12-17 13:57:48 +01:00
2025-01-03 11:24:30 +01:00
2024-12-28 17:38:12 +01:00
2025-01-02 15:26:06 +01:00
2025-01-02 10:33:22 +01:00
2024-12-31 19:45:15 +01:00
2025-01-02 13:05:33 +01:00
2025-01-01 01:03:09 +01:00
2025-01-03 10:48:35 +01:00
2025-01-03 14:37:11 +01:00
2024-12-19 16:23:53 +01:00
2025-01-03 10:32:11 +01:00
2024-12-31 18:28:47 +01:00

ArchPOWER

A port of Archlinux to powerpc/POWER as well as risc-v platforms.

project website

https://archlinuxpower.org

pacman repository

https://repo.archlinuxpower.org`

ArchPOWER discord

https://discord.gg/HntKjSTrVe

Support

If you find any of this useful, do feel free to chip in for the electricity and server bills, see FUNDING.yml

Description
Unofficial Archlinux port to powerpc64le, powerpc64, powerpc and riscv64
Readme 226 MiB
Latest
2025-03-13 09:12:05 +00:00
Languages
Shell 93.2%
C++ 5.4%
C 0.5%
Python 0.3%
Roff 0.2%
Other 0.2%