2024-04-09 19:40:36 +02:00
2024-05-04 22:52:07 +02:00
2024-05-03 18:27:36 +02:00
2024-03-31 19:20:08 +02:00
2024-04-09 19:40:37 +02:00
2024-05-06 11:47:50 +02:00
2024-04-25 22:54:18 +02:00
2024-04-16 23:26:02 +02:00
2024-04-09 20:25:12 +02:00
2024-04-06 12:55:33 +02:00
2024-04-26 12:46:40 +02:00
2024-03-28 17:26:28 +01:00
2024-04-09 19:40:37 +02:00
2024-04-08 12:52:54 +02:00
2024-04-04 22:15:29 +02:00
2024-04-09 19:40:37 +02:00
2024-04-09 19:40:37 +02:00
2024-03-21 09:43:17 +01:00
2024-03-14 07:20:10 +01:00
2024-04-09 19:40:37 +02:00
2024-04-09 19:40:37 +02:00
2024-05-05 19:05:42 +02:00
2024-03-14 21:52:24 +01:00
2024-04-09 19:40:38 +02:00
2024-03-29 12:26:31 +01:00
2024-04-09 20:49:03 +02:00
2024-04-02 22:45:09 +02:00
2024-04-09 19:40:38 +02:00
2024-04-09 19:40:38 +02:00
2024-04-02 20:45:29 +02:00
2024-04-09 21:10:17 +02:00
2024-04-11 16:24:03 +02:00
2024-04-09 19:40:38 +02:00
2024-05-02 14:59:39 +02:00
2024-05-03 09:51:45 +02:00
2024-04-09 21:49:15 +02:00
2024-04-11 16:52:34 +02:00
2024-04-08 12:50:13 +02:00
2024-04-12 08:35:44 +02:00
2024-04-05 15:34:51 +02:00
2024-04-06 12:55:33 +02:00
2024-04-06 19:50:09 +02:00
2024-04-09 21:54:32 +02:00
2024-04-09 19:40:38 +02:00
2024-04-24 11:05:52 +02:00
2024-04-09 22:00:55 +02:00
2024-04-09 19:40:38 +02:00
2024-04-02 22:53:18 +02:00
2024-04-08 10:46:41 +02:00
2024-04-09 19:40:38 +02:00
2024-04-09 19:40:39 +02:00
2024-04-09 19:40:39 +02:00
2024-04-08 12:50:38 +02:00
2024-04-10 12:34:00 +02:00
2024-04-10 09:50:07 +02:00
2024-04-08 13:11:53 +02:00
2024-04-09 22:08:19 +02:00
2024-05-01 02:00:44 +02:00
2024-03-13 12:20:34 +01:00
2024-04-19 10:37:16 +02:00
2024-04-08 12:49:43 +02:00
2024-04-21 16:34:05 +02:00
2024-04-21 14:22:46 +02:00
2024-05-02 12:38:48 +02:00
2024-05-06 21:55:14 +02:00
2024-04-23 18:57:24 +02:00
2024-04-08 08:59:42 +02:00
2024-04-09 19:40:39 +02:00
2024-04-09 19:40:39 +02:00
2024-04-09 19:40:39 +02:00
2024-04-10 16:09:15 +02:00
2024-04-04 02:45:43 +02:00
2024-04-09 19:40:40 +02:00
2024-04-09 19:40:40 +02:00
2024-04-09 19:40:40 +02:00
2024-04-06 20:29:51 +02:00
2024-05-06 10:57:32 +02:00
2024-04-08 09:32:16 +02:00
2024-04-09 19:40:40 +02:00
2024-05-06 20:20:13 +02:00
2024-04-09 19:40:40 +02:00
2024-05-02 10:32:02 +02:00
2024-04-04 02:10:09 +02:00
2024-04-03 07:42:51 +02:00
2024-04-30 11:58:52 +02:00
2024-04-09 19:40:40 +02:00
2024-04-09 19:40:40 +02:00
2024-04-09 19:40:40 +02:00
2024-04-12 15:00:45 +02:00
2024-04-06 12:55:33 +02:00
2024-04-17 07:12:00 +02:00
2024-04-08 00:04:27 +02:00
2024-04-02 20:50:42 +02:00
2024-04-08 11:24:23 +02:00
2024-04-06 21:32:34 +02:00
2024-04-09 19:40:41 +02:00
2024-03-21 19:58:44 +01:00
2024-03-15 08:54:21 +01:00
2024-03-31 17:38:23 +02:00
2024-03-31 19:52:55 +02:00
2024-04-08 13:04:11 +02:00
2024-04-10 17:49:38 +02:00
2024-04-04 20:02:07 +02:00
2024-04-04 21:46:35 +02:00
2024-04-09 19:40:41 +02:00
2024-04-12 08:16:59 +02:00
2024-04-09 19:40:41 +02:00
2024-04-30 19:00:46 +02:00
2024-04-09 19:40:41 +02:00
2024-03-29 13:25:17 +01:00
2024-04-08 13:09:41 +02:00
2024-04-09 22:19:42 +02:00
2024-04-09 19:40:41 +02:00
2024-04-09 19:40:41 +02:00
2024-05-03 15:31:03 +02:00
2024-04-06 13:34:40 +02:00
2024-04-11 12:58:51 +02:00
2024-05-02 09:43:30 +02:00
2024-04-29 11:14:45 +02:00
2024-03-21 19:46:32 +01:00
2024-04-09 19:40:42 +02:00
2024-04-05 10:51:45 +02:00
2024-05-07 17:03:20 +02:00
2024-04-12 09:29:39 +02:00
2024-04-05 21:41:28 +02:00
2024-04-09 22:29:46 +02:00
2024-04-04 01:43:22 +02:00
2024-04-09 18:42:07 +02:00
2024-04-12 07:16:33 +02:00
2024-04-09 19:40:42 +02:00
2024-03-29 13:06:20 +01:00
2024-05-07 19:00:09 +02:00
2024-04-04 03:00:57 +02:00
2024-04-09 19:40:42 +02:00
2024-04-09 19:40:42 +02:00
2024-03-21 16:15:34 +01:00
2024-04-07 11:33:10 +02:00
2024-04-09 19:40:42 +02:00
2024-04-04 03:19:31 +02:00
2024-04-09 19:40:42 +02:00
2024-04-10 12:44:52 +02:00
2024-04-09 19:40:42 +02:00
2024-04-06 12:55:33 +02:00
2024-04-09 19:40:42 +02:00
2024-05-06 20:22:27 +02:00
2024-04-10 11:40:44 +02:00
2024-04-03 10:18:01 +02:00
2024-04-09 19:40:43 +02:00
2024-04-09 19:40:43 +02:00
2024-04-09 19:40:43 +02:00
2024-04-09 19:40:43 +02:00
2024-04-26 13:47:05 +02:00
2024-04-09 19:40:43 +02:00
2024-04-06 12:55:33 +02:00
2024-04-09 19:40:43 +02:00
2024-04-12 21:02:41 +02:00
2024-03-21 16:36:47 +01:00
2024-04-08 13:13:38 +02:00
2024-04-09 19:40:43 +02:00
2024-05-03 16:01:57 +02:00
2024-04-04 21:25:38 +02:00
2024-04-09 19:40:44 +02:00
2024-04-04 13:39:59 +02:00
2024-04-02 21:44:30 +02:00
2024-04-07 20:58:56 +02:00
2024-04-09 19:40:44 +02:00
2024-04-09 19:40:44 +02:00
2024-04-09 19:40:44 +02:00
2024-04-09 19:40:44 +02:00
2024-04-09 19:40:44 +02:00
2024-04-06 12:55:33 +02:00
2024-04-12 21:23:59 +02:00
2024-04-09 19:40:44 +02:00
2024-04-09 19:40:45 +02:00
2024-04-12 15:15:11 +02:00
2024-04-26 17:28:52 +02:00
2024-03-14 21:26:05 +01:00
2024-03-21 19:59:26 +01:00
2024-04-09 19:40:45 +02:00
2024-04-04 21:14:00 +02:00
2024-05-07 07:16:17 +02:00
2024-05-03 14:16:10 +02:00
2024-05-07 07:15:43 +02:00
2024-04-23 09:13:48 +02:00
2024-04-06 12:55:33 +02:00
2024-04-06 12:55:33 +02:00
2024-04-08 13:13:38 +02:00
2024-04-11 12:59:34 +02:00
2024-04-09 19:29:05 +02:00
2024-04-09 19:29:12 +02:00
2024-04-06 02:35:14 +02:00
2024-03-21 21:14:49 +01:00
2024-05-06 00:05:16 +02:00
2024-04-09 19:40:45 +02:00
2024-04-02 10:29:04 +02:00
2024-04-09 19:40:45 +02:00
2024-03-21 16:24:13 +01:00
2024-04-06 13:25:34 +02:00
2024-04-09 19:40:46 +02:00
2024-03-13 13:54:19 +01:00
2024-04-09 19:40:46 +02:00
2024-04-05 21:35:41 +02:00
2024-04-10 19:21:50 +02:00
2024-05-04 22:25:16 +02:00
2024-04-08 13:13:38 +02:00
2024-05-07 16:29:48 +02:00
2024-04-09 19:40:46 +02:00
2024-03-31 20:03:36 +02:00
2024-03-28 10:33:05 +01:00
2024-04-12 14:29:13 +02:00
2024-04-10 14:14:02 +02:00
2024-03-22 09:06:21 +01:00
2024-04-09 19:40:46 +02:00
2024-04-14 15:32:22 +02:00
2024-04-09 19:40:46 +02:00
2024-04-30 22:54:21 +02:00
2024-04-09 19:40:46 +02:00
2024-04-12 15:40:56 +02:00
2024-04-09 19:40:46 +02:00
2024-04-12 15:55:19 +02:00
2024-05-07 16:27:12 +02:00
2024-04-09 19:40:47 +02:00
2024-04-26 14:02:52 +02:00
2024-04-04 01:49:33 +02:00
2024-04-08 00:32:53 +02:00
2024-03-08 04:30:53 +01:00
2024-04-26 11:38:11 +02:00
2024-04-26 19:55:05 +02:00
2024-04-10 00:30:14 +02:00
2024-04-04 22:41:01 +02:00
2024-03-14 10:10:38 +01:00
2024-04-08 21:11:20 +02:00
2024-05-07 09:17:55 +02:00
2024-04-09 19:40:47 +02:00
2024-04-09 19:40:47 +02:00
2024-04-09 19:40:47 +02:00
2024-04-10 19:30:15 +02:00
2024-04-09 19:40:47 +02:00
2024-04-02 21:04:26 +02:00
2024-04-09 19:40:47 +02:00
2024-04-09 19:40:48 +02:00
2024-04-06 21:47:47 +02:00
2024-05-06 22:16:36 +02:00
2024-04-06 12:55:33 +02:00
2024-05-07 17:57:18 +02:00
2024-04-04 01:55:10 +02:00
2024-04-18 16:41:00 +02:00
2024-04-17 21:43:23 +02:00
2024-04-11 09:24:36 +02:00
2024-04-11 17:23:56 +02:00
2024-04-09 23:52:46 +02:00
2024-04-04 14:06:43 +02:00
2024-04-09 19:40:48 +02:00
2024-04-23 12:25:26 +02:00
2024-04-18 10:13:18 +02:00
2024-04-09 19:40:48 +02:00
2024-04-09 19:40:48 +02:00
2024-03-29 12:42:07 +01:00
2024-04-09 19:40:48 +02:00
2024-04-11 14:29:06 +02:00
2024-04-11 16:06:59 +02:00
2024-04-06 12:55:33 +02:00
2024-04-09 19:40:48 +02:00
2024-05-07 17:47:46 +02:00
2024-04-23 09:55:21 +02:00
2024-05-02 08:49:02 +02:00
2024-04-12 08:10:09 +02:00
2024-05-02 16:53:06 +02:00
2024-04-17 07:10:28 +02:00
2024-04-09 19:40:48 +02:00
2024-04-12 09:35:17 +02:00
2024-04-09 19:40:48 +02:00
2024-04-10 19:14:41 +02:00
2024-04-10 19:41:19 +02:00
2024-04-22 22:31:55 +02:00
2024-05-07 15:06:03 +02:00
2024-04-06 12:56:40 +02:00
2024-04-06 12:57:38 +02:00
2024-04-06 12:57:20 +02:00
2024-04-06 12:56:07 +02:00
2024-03-15 07:58:23 +01:00
2024-03-17 10:13:37 +01:00
2024-03-21 19:40:42 +01:00
2024-03-18 12:30:50 +01:00
2024-04-09 19:40:49 +02:00
2024-04-06 10:40:26 +02:00
2024-04-08 13:13:38 +02:00
2024-04-09 19:40:49 +02:00
2024-04-07 19:40:06 +02:00
2024-04-12 21:19:23 +02:00
2024-04-09 19:40:49 +02:00
2024-04-10 00:12:04 +02:00
2024-04-11 14:38:04 +02:00
2024-03-31 19:50:22 +02:00
2024-04-09 19:40:49 +02:00
2024-04-09 10:07:37 +02:00
2024-04-09 19:40:49 +02:00
2024-05-07 10:13:27 +02:00
2024-04-09 19:40:49 +02:00
2024-04-10 21:34:28 +02:00
2024-04-26 12:44:07 +02:00
2024-04-09 19:40:50 +02:00
2024-04-09 19:40:50 +02:00
2024-05-07 18:05:54 +02:00
2024-04-23 08:50:04 +02:00
2024-05-03 18:44:25 +02:00
2024-04-08 13:13:38 +02:00
2024-04-09 19:40:50 +02:00
2024-05-07 09:51:24 +02:00
2024-04-09 19:40:50 +02:00
2024-04-09 19:40:50 +02:00
2024-04-10 19:09:00 +02:00
2024-05-07 09:57:15 +02:00
2024-04-07 15:19:07 +02:00
2024-04-09 19:40:51 +02:00
2024-05-07 09:28:25 +02:00
2024-04-06 12:58:30 +02:00
2024-04-09 19:40:51 +02:00
2024-04-10 13:39:55 +02:00
2024-04-10 14:05:47 +02:00
2024-04-12 19:52:17 +02:00
2024-04-09 19:40:51 +02:00
2024-03-29 20:48:51 +01:00
2024-04-07 10:29:07 +02:00
2024-04-06 12:55:33 +02:00
2024-04-09 19:40:51 +02:00
2024-04-09 22:29:23 +02:00
2024-04-19 12:08:12 +02:00
2024-04-08 10:30:33 +02:00
2024-04-19 07:08:28 +02:00
2024-04-09 19:40:51 +02:00
2024-04-30 21:58:21 +02:00
2024-04-07 21:32:34 +02:00
2024-04-07 21:39:38 +02:00
2024-04-06 12:55:33 +02:00
2024-04-23 11:33:54 +02:00
2024-04-14 22:58:23 +02:00
2024-04-23 11:36:24 +02:00
2024-04-06 12:55:33 +02:00
2024-03-21 19:21:58 +01:00
2024-05-07 10:21:59 +02:00
2024-04-09 19:40:51 +02:00
2024-04-09 19:40:52 +02:00
2024-04-09 19:40:52 +02:00
2024-05-06 22:09:08 +02:00
2024-04-11 15:19:03 +02:00
2024-03-27 10:46:47 +01:00
2024-04-09 19:40:52 +02:00

archpower

A repository for my Archlinux based PKGBUILDs for GNU/Linux on POWER8 or later powerpc64le systems

project website

https://archlinuxpower.org

pacman repository

https://repo.archlinuxpower.org`

Docker images

https://hub.docker.com/r/kth5/archpower

Support

If you find any of this useful, do feel free to chip in for the electricity and server bills via XMR:

83bharvdxqYWEXfFbx9Uwja9PmwG4vKd775TxKVrGEYhPzndkxseR7meq7KHEN6MPxgJf1DwnDQyGftpDNDMUWUoTUuN2Yh

Description
Unofficial Archlinux port to powerpc64le, powerpc64, powerpc and riscv64
Readme 226 MiB
Latest
2025-03-13 09:12:05 +00:00
Languages
Shell 93.2%
C++ 5.4%
C 0.5%
Python 0.3%
Roff 0.2%
Other 0.2%