2024-05-11 21:22:30 +02:00
2024-05-15 16:13:04 +02:00
2024-05-13 19:28:57 +02:00
2024-05-13 11:38:01 +02:00
2024-05-10 14:49:40 +02:00
2024-05-15 15:47:16 +02:00
2024-05-29 13:35:27 +02:00
2024-05-16 20:24:47 +02:00
2024-05-13 14:23:41 +02:00
2024-05-16 20:23:55 +02:00
2024-05-18 08:40:53 +02:00
2024-05-29 11:36:48 +02:00
2024-05-16 21:00:20 +02:00
2024-05-17 17:06:19 +02:00
2024-05-14 23:09:24 +02:00
2024-05-14 22:56:15 +02:00
2024-05-10 13:27:22 +02:00
2024-05-16 21:04:16 +02:00
2024-05-16 21:43:07 +02:00
2024-05-16 14:11:34 +02:00
2024-05-16 22:42:51 +02:00
2024-05-12 22:56:51 +02:00
2024-05-18 11:18:54 +02:00
2024-05-10 22:36:54 +02:00
2024-05-17 11:07:25 +02:00
2024-05-12 22:39:24 +02:00
2024-05-08 21:48:20 +02:00
2024-05-21 12:33:55 +02:00
2024-05-20 19:16:57 +02:00
2024-05-21 21:45:14 +02:00
2024-05-17 11:49:46 +02:00
2024-05-21 21:59:49 +02:00
2024-05-11 19:32:52 +02:00
2024-05-07 23:31:42 +02:00
2024-05-10 13:37:34 +02:00
2024-05-15 16:24:09 +02:00
2024-05-21 22:45:34 +02:00
2024-05-13 14:40:52 +02:00
2024-05-16 10:46:13 +02:00
2024-05-13 10:15:57 +02:00
2024-05-11 00:05:47 +02:00
2024-05-10 21:29:39 +02:00
2024-05-16 21:30:48 +02:00
2024-05-16 21:14:32 +02:00
2024-05-14 23:25:34 +02:00
2024-05-22 21:11:04 +02:00
2024-05-10 21:48:09 +02:00
2024-05-21 21:38:31 +02:00
2024-05-08 08:47:38 +02:00
2024-05-16 16:18:12 +02:00
2024-05-11 17:19:51 +02:00
2024-05-10 23:54:00 +02:00
2024-05-27 15:06:37 +02:00
2024-05-22 21:56:35 +02:00
2024-05-21 14:31:11 +02:00
2024-05-21 13:11:13 +02:00
2024-05-23 07:30:06 +02:00
2024-05-14 14:25:02 +02:00
2024-05-21 15:13:33 +02:00
2024-05-11 18:39:47 +02:00
2024-05-07 23:09:47 +02:00
2024-05-31 16:28:57 +02:00
2024-05-13 15:24:10 +02:00
2024-05-10 14:19:16 +02:00
2024-05-21 22:53:19 +02:00
2024-05-12 21:08:02 +02:00
2024-05-22 20:34:00 +02:00
2024-05-08 09:29:34 +02:00
2024-05-31 09:50:24 +02:00
2024-05-15 07:02:23 +02:00
2024-05-08 00:25:44 +02:00
2024-05-16 21:45:54 +02:00
2024-05-10 18:13:23 +02:00
2024-05-15 10:16:23 +02:00
2024-05-22 22:24:35 +02:00
2024-05-08 07:06:26 +02:00
2024-05-29 18:12:09 +02:00
2024-05-15 08:37:54 +02:00
2024-05-17 12:19:04 +02:00
2024-05-12 11:38:41 +02:00
2024-05-13 10:58:29 +02:00
2024-05-14 21:17:06 +02:00
2024-05-25 09:37:38 +02:00
2024-05-14 11:43:38 +02:00
2024-05-11 18:22:56 +02:00
2024-05-08 07:05:43 +02:00
2024-05-21 15:30:26 +02:00
2024-05-11 23:09:05 +02:00
2024-05-14 21:43:38 +02:00
2024-05-10 20:46:35 +02:00
2024-05-14 21:36:29 +02:00
2024-05-13 23:14:31 +02:00
2024-05-14 12:33:09 +02:00
2024-05-11 00:47:33 +02:00
2024-05-14 21:31:43 +02:00
2024-05-14 21:28:10 +02:00
2024-05-10 21:09:28 +02:00
2024-05-14 21:27:12 +02:00
2024-05-08 08:01:53 +02:00
2024-05-08 08:54:57 +02:00
2024-05-29 10:08:57 +02:00
2024-05-12 12:44:44 +02:00
2024-05-31 09:33:32 +02:00
2024-05-29 10:52:51 +02:00
2024-05-29 17:16:37 +02:00
2024-05-14 23:16:36 +02:00
2024-05-16 14:19:40 +02:00
2024-05-14 21:49:49 +02:00
2024-05-11 22:23:50 +02:00
2024-05-09 17:47:59 +02:00
2024-05-15 13:39:27 +02:00
2024-05-10 15:09:26 +02:00
2024-05-14 23:01:45 +02:00
2024-05-16 14:42:43 +02:00
2024-05-11 21:57:01 +02:00
2024-05-16 22:26:23 +02:00
2024-05-11 00:29:04 +02:00
2024-05-12 22:13:00 +02:00
2024-05-16 15:48:37 +02:00
2024-05-16 16:28:58 +02:00
2024-05-16 22:37:16 +02:00
2024-05-16 22:49:24 +02:00
2024-05-16 22:50:36 +02:00
2024-05-14 22:30:46 +02:00
2024-05-16 17:37:52 +02:00
2024-05-17 14:51:10 +02:00
2024-05-11 15:43:57 +02:00
2024-05-16 21:25:16 +02:00
2024-05-10 23:00:36 +02:00
2024-05-16 11:06:48 +02:00
2024-05-17 14:02:46 +02:00
2024-05-16 17:28:40 +02:00
2024-05-16 14:50:30 +02:00
2024-05-16 23:00:11 +02:00
2024-05-11 16:10:22 +02:00
2024-05-17 15:15:26 +02:00
2024-05-16 23:00:47 +02:00
2024-05-31 16:44:59 +02:00
2024-05-16 16:54:40 +02:00
2024-05-11 18:23:28 +02:00
2024-05-08 09:59:05 +02:00
2024-05-10 11:42:37 +02:00
2024-05-16 23:34:50 +02:00
2024-05-17 08:33:10 +02:00
2024-05-14 23:25:05 +02:00
2024-05-16 17:08:04 +02:00
2024-05-15 16:47:06 +02:00
2024-05-16 19:07:04 +02:00
2024-05-24 20:22:44 +02:00
2024-05-15 09:08:39 +02:00
2024-05-10 11:49:44 +02:00
2024-05-15 08:47:34 +02:00
2024-05-11 11:41:17 +02:00
2024-05-24 22:05:42 +02:00
2024-05-27 17:26:27 +02:00
2024-05-27 15:07:22 +02:00
2024-05-27 23:12:18 +02:00
2024-05-16 16:05:54 +02:00
2024-05-09 11:48:03 +02:00
2024-05-08 14:13:39 +02:00
2024-05-21 07:32:03 +02:00
2024-05-21 23:12:54 +02:00
2024-05-21 23:18:14 +02:00
2024-05-18 23:42:25 +02:00
2024-05-16 22:07:26 +02:00
2024-05-18 23:33:09 +02:00
2024-05-18 23:28:04 +02:00
2024-05-17 14:39:21 +02:00
2024-05-16 22:19:50 +02:00
2024-05-11 18:42:07 +02:00
2024-05-11 20:21:26 +02:00
2024-05-11 20:57:49 +02:00
2024-05-21 22:53:58 +02:00
2024-05-21 21:12:58 +02:00
2024-05-21 21:01:34 +02:00
2024-05-16 19:06:42 +02:00
2024-05-17 15:18:49 +02:00
2024-05-11 15:38:31 +02:00
2024-05-23 07:08:53 +02:00
2024-05-21 23:06:37 +02:00
2024-05-22 07:17:04 +02:00
2024-05-21 23:30:36 +02:00
2024-05-21 19:18:32 +02:00
2024-05-21 19:18:20 +02:00
2024-05-14 16:17:14 +02:00
2024-05-12 23:58:48 +02:00
2024-05-12 22:18:52 +02:00
2024-05-22 07:18:58 +02:00
2024-05-10 21:07:47 +02:00
2024-05-22 09:00:35 +02:00
2024-05-30 22:49:03 +02:00
2024-05-15 07:03:23 +02:00
2024-05-12 12:44:33 +02:00
2024-05-24 17:11:41 +02:00
2024-05-23 05:52:55 +02:00
2024-05-23 06:26:33 +02:00
2024-05-14 16:17:00 +02:00
2024-05-11 01:04:00 +02:00
2024-05-13 11:09:43 +02:00
2024-05-09 12:00:29 +02:00
2024-05-12 20:21:13 +02:00
2024-05-12 19:56:43 +02:00
2024-05-12 23:27:11 +02:00
2024-05-11 16:01:42 +02:00
2024-05-22 22:07:13 +02:00
2024-05-23 06:46:58 +02:00
2024-05-22 21:42:54 +02:00
2024-05-08 08:01:38 +02:00
2024-05-22 21:45:47 +02:00
2024-05-21 14:00:55 +02:00
2024-05-10 20:56:04 +02:00
2024-05-15 15:11:20 +02:00
2024-05-13 16:13:23 +02:00
2024-05-15 14:50:00 +02:00
2024-05-13 07:13:11 +02:00
2024-05-15 14:18:36 +02:00
2024-05-15 13:24:43 +02:00
2024-05-12 23:31:04 +02:00
2024-05-12 00:29:27 +02:00
2024-05-12 10:54:17 +02:00
2024-05-12 23:44:38 +02:00
2024-05-29 21:48:29 +02:00
2024-05-23 07:59:30 +02:00
2024-05-15 13:53:41 +02:00
2024-05-11 17:22:10 +02:00
2024-05-12 22:46:25 +02:00
2024-05-23 12:40:26 +02:00
2024-05-23 12:43:07 +02:00
2024-05-24 20:39:36 +02:00
2024-05-12 22:12:15 +02:00
2024-05-08 10:10:28 +02:00
2024-05-10 11:01:35 +02:00
2024-05-29 20:13:45 +02:00
2024-05-15 13:01:15 +02:00
2024-05-11 17:39:00 +02:00
2024-05-15 13:11:00 +02:00
2024-05-14 13:05:56 +02:00
2024-05-11 11:40:43 +02:00
2024-05-08 09:01:32 +02:00
2024-05-11 10:31:00 +02:00
2024-05-16 10:30:08 +02:00
2024-05-17 12:53:50 +02:00
2024-05-16 10:46:28 +02:00
2024-05-22 09:19:54 +02:00
2024-05-21 22:45:16 +02:00
2024-05-14 22:17:08 +02:00
2024-05-09 13:20:59 +02:00
2024-05-12 22:28:53 +02:00
2024-05-11 21:14:56 +02:00
2024-05-14 22:05:41 +02:00
2024-05-17 08:47:37 +02:00
2024-05-14 22:33:45 +02:00
2024-05-14 22:53:47 +02:00
2024-05-13 00:00:07 +02:00
2024-05-26 21:04:38 +02:00
2024-05-24 20:13:20 +02:00
2024-05-19 12:44:40 +02:00
2024-05-14 08:06:21 +02:00
2024-05-15 06:28:59 +02:00
2024-05-17 12:44:07 +02:00
2024-05-17 11:36:06 +02:00
2024-05-17 09:35:54 +02:00
2024-05-11 18:08:58 +02:00
2024-05-10 17:43:16 +02:00
2024-05-16 17:19:36 +02:00
2024-05-13 16:53:16 +02:00
2024-05-17 11:18:47 +02:00
2024-05-15 07:05:22 +02:00
2024-05-14 11:55:01 +02:00
2024-05-12 13:48:57 +02:00
2024-05-13 19:43:05 +02:00
2024-05-11 10:25:35 +02:00
2024-05-20 19:12:47 +02:00
2024-05-17 17:34:18 +02:00
2024-05-16 12:22:36 +02:00
2024-05-15 06:43:22 +02:00
2024-05-25 00:32:56 +02:00
2024-05-13 16:11:13 +02:00
2024-05-13 16:16:20 +02:00
2024-05-13 08:01:20 +02:00
2024-05-13 07:49:34 +02:00
2024-05-30 12:05:32 +02:00
2024-05-13 14:43:47 +02:00
2024-05-11 10:24:09 +02:00
2024-05-13 15:23:27 +02:00
2024-05-12 13:32:08 +02:00

archpower

A repository for my Archlinux based PKGBUILDs for GNU/Linux on POWER8 or later powerpc64le systems

project website

https://archlinuxpower.org

pacman repository

https://repo.archlinuxpower.org`

Docker images

https://hub.docker.com/r/kth5/archpower

Support

If you find any of this useful, do feel free to chip in for the electricity and server bills via XMR:

83bharvdxqYWEXfFbx9Uwja9PmwG4vKd775TxKVrGEYhPzndkxseR7meq7KHEN6MPxgJf1DwnDQyGftpDNDMUWUoTUuN2Yh

Description
Unofficial Archlinux port to powerpc64le, powerpc64, powerpc and riscv64
Readme 226 MiB
Latest
2025-03-13 09:12:05 +00:00
Languages
Shell 93.2%
C++ 5.4%
C 0.5%
Python 0.3%
Roff 0.2%
Other 0.2%