23 Commits

Author SHA1 Message Date
b62bd0558d * update gnuplot to 6.0.1-1 2024-06-11 09:40:48 +02:00
bc522be17c * update gnuplot to 6.0.0-1 2024-02-23 13:21:19 +01:00
29cad26ce7 * update gnuplot to 5.4.10-1 2023-11-03 17:49:48 +01:00
bc59d1a880 * update to - 2023-07-13 15:08:02 +02:00
664dc2af0e * update gnuplot to 5.4.6-1 2023-03-09 07:23:24 +01:00
0883995c23 * update gnuplot to 5.4.5-1 2023-02-09 10:18:09 +01:00
9f9505417a * update gnuplot to 5.4.5-1 2022-10-24 17:10:31 +02:00
4821cfd081 * update gnuplot to 5.4.4-1 2022-08-02 15:31:50 +02:00
e746d654d0 * update gnuplot to 5.4.3-5 2022-04-27 08:17:23 +02:00
1290291dc3 * update gnuplot to 5.4.3-4 2022-03-23 18:51:13 +01:00
e226a86fbe * update gnuplot to 5.4.3-1 2022-01-26 21:57:05 +01:00
2e192646fa * update gnuplot to 5.4.2-1 2021-06-24 17:18:20 +02:00
Alexander Baldeck
b653c1a636 Merge branch 'master' of github.com:kth5/archpower into powerpc-32bit 2021-01-01 18:37:38 +01:00
adc892c342 * update gnuplot to 5.4.1 2020-12-16 10:09:38 +01:00
828d423119 * rebuild gnuplot with python 3.9 2020-11-13 11:57:00 +01:00
dec0bc236d * another ppc32 rush 2020-10-09 05:37:20 +00:00
30b76facb6 * rebuild gnuplot with libcerf 2.0 2020-07-30 11:25:02 +02:00
a9c1da8aaf * update gnuplot to 5.4.0 2020-07-23 08:03:49 +02:00
d8855c4148 * rebuild gnuplot with lua 5.4.0 2020-07-03 17:12:17 +02:00
d14f7d2841 * rebuild a bunch of packages with GCC 10.1 and repackage to .zst 2020-05-22 14:32:00 +02:00
ebbf8aa292 * update gnuplot to 5.2.8 2019-12-10 12:12:16 +01:00
1ac8495913 * update gnuplot to 5.2.7 2019-07-19 10:04:11 +00:00
448d9128d9 * add gnuplot 2019-05-07 20:15:04 +00:00